New Vehicle
$31,585
Drive Away
Please contact us for per week pricing
10
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$72
Cost to fill at $1.50/L
~761km
Average per tank
| Vehicle | 2026 Mazda CX-3 DK2W7A G20 SKYACTIV-Drive FWD Pure Soul Red Crystal 6 Speed Sports Automatic Wagon |
| Body Colour | Soul Red Crystal |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 10 kms |
| Drive Type | FWD |
| StockNo | 11411290 |
| VIN | MM0DK2W7A0W774765 |
| Fuel Consumption (Urban) | 7.7L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6.3L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Active Assist |
| Cruise Control - Lead Vehicle Start Alert | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Information Display - Head Up |
| Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | USB Socket(s) - Charging |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Ipswich Mazda
15 Brisbane Road Bundamba QLD 4304
(07) 3817 3600
Dealer Licence No. 3710497
©
Dealer Summary
FANTASTIC BUYING The 2026 Mazda CX-3 Pure is a stylish and practical compact SUV designed for drivers who want comfort, efficiency, and everyday versatility. Featuring Mazdas renowned driving dynamics, the CX-3 Pure delivers a smooth and responsive driving experience while maintaining excellent fuel efficiency. Its modern exterior design is complemented by a well-appointed cabin that includes Apple CarPlay, Android Auto, a user-friendly infotainment system, and advanced safety technologies. Compact enough for city driving yet spacious enough for weekend adventures, the CX-3 Pure offers exceptional value and reliability for singles, couples, and small families alike.
To make ownership more accessible, Mazda Finance offers a range of flexible finance solutions, including Fixed Rate Car Loans and Mazda Assured Guaranteed Future Value (GFV) options. These programs allow customers to tailor repayment terms to suit their budget, with the confidence of competitive rates and clear repayment structures. Customers can choose finance packages designed to fit their lifestyle while enjoying the convenience of arranging everything through their Mazda dealership, subject to approved credit criteria and lending conditions.
FANTASTIC BUYING The 2026 Mazda CX-3 Pure is a stylish and practical compact SUV designed for drivers who want comfort, efficiency, and everyday versatility. Featuring Mazdas renowned driving dynamics, the CX-3 Pure delivers a smooth and responsive driving experience while maintaining excellent fuel efficiency. Its modern exterior design is complemented by a well-appointed cabin that includes Apple CarPlay, Android Auto, a user-friendly infotainment system, and advanced safety technologies. Compact enough for city driving yet spacious enough for weekend adventures, the CX-3 Pure offers exceptional value and reliability for singles, couples, and small families alike.
To make ownership more accessible, Mazda Finance offers a range of flexible finance solutions, including Fixed Rate Car Loans and Mazda Assured Guaranteed Future Value (GFV) options. These programs allow customers to tailor repayment terms to suit their budget, with the confidence of competitive rates and clear repayment structures. Customers can choose finance packages designed to fit their lifestyle while enjoying the convenience of arranging everything through their Mazda dealership, subject to approved credit criteria and lending conditions.