Demo Vehicle
$55,490
Drive Away
Please contact us for per week pricing
1,840
kms
kms
3.3L
8 Speed
Sports Automatic Single Clutch
Sports Automatic Single Clutch
Diesel
additional options
~$87
Cost to fill at $1.50/L
~1,183km
Average per tank
| Vehicle | 2024 Mazda CX-60 KH0HE D50e Skyactiv-Drive i-ACTIV AWD Evolve Rhodium White 8 Speed |
| Body Colour | Rhodium White |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 3.3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic Single Clutch |
| Transmission | Automatic |
| Odometer | 1,840 kms |
| Drive Type | 4WD |
| Rego | 260NK5 |
| StockNo | 11160273 |
| VIN | JM0KH0HE101106005 |
| Fuel Consumption (Urban) | 5.2L/100km |
| Fuel Consumption (Extra Urban) | 4.7L/100km |
| Fuel Consumption (Combined) | 4.9L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning |
| Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 8 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake By Wire | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Net | Chrome Exhaust Tip(s) |
| Chrome Grille Surround | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Information Display - Head Up |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Look - Seats | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Ipswich Mazda
15 Brisbane Road Bundamba QLD 4304
(07) 3817 3600
Dealer Licence No. 3710497
©
Dealer Summary
DEMO CLEARANCE PRICEDTO CLEAR WITH CARPET MATS AND TINT ,The CX-60 D50e Evolve Vision AWD pairs a 3.3 L inline-six turbo diesel engine with 48 V M Hybrid-Boost and an 8 speed automatic transmission, delivering strong torque, smooth power delivery and all-wheel drive AWD traction for confident handling in varied conditions. As the Evolve grade, it comes standard with 18 inch grey alloy wheels, auto LED headlights with auto high beam, rain-sensing wipers, and black-clad wheel arches for a balanced SUV stance. Inside, the Vision trim upgrades the cabin significantly: you get a 12.3 inch full-colour digital instrument cluster, a 10.25 inch Mazda Connect infotainment system with wireless Apple CarPlay and Android Auto, DAB radio, satellite navigation, and an 8-speaker audio setup. Convenience and comfort features include a remote-operated power tailgate, dual zone climate control, keyless entry with push-button start, leather-trimmed steering wheel and shift knob, electric park brake with auto-hold, one touch power windows, and various USB-C ports. On safety and driver-aid front, it benefits from a comprehensive suite: adaptive cruise control Cruising & Traffic Support, blind-spot monitoring BSM, driver monitoring, 360 surround-view camera with see through view, front cross traffic alert, lane keep assist, automatic emergency braking including pedestrian/cyclist detection, high-beam control and more.Ask About Mazda Finance and insurance options,
DEMO CLEARANCE PRICEDTO CLEAR WITH CARPET MATS AND TINT ,The CX-60 D50e Evolve Vision AWD pairs a 3.3 L inline-six turbo diesel engine with 48 V M Hybrid-Boost and an 8 speed automatic transmission, delivering strong torque, smooth power delivery and all-wheel drive AWD traction for confident handling in varied conditions. As the Evolve grade, it comes standard with 18 inch grey alloy wheels, auto LED headlights with auto high beam, rain-sensing wipers, and black-clad wheel arches for a balanced SUV stance. Inside, the Vision trim upgrades the cabin significantly: you get a 12.3 inch full-colour digital instrument cluster, a 10.25 inch Mazda Connect infotainment system with wireless Apple CarPlay and Android Auto, DAB radio, satellite navigation, and an 8-speaker audio setup. Convenience and comfort features include a remote-operated power tailgate, dual zone climate control, keyless entry with push-button start, leather-trimmed steering wheel and shift knob, electric park brake with auto-hold, one touch power windows, and various USB-C ports. On safety and driver-aid front, it benefits from a comprehensive suite: adaptive cruise control Cruising & Traffic Support, blind-spot monitoring BSM, driver monitoring, 360 surround-view camera with see through view, front cross traffic alert, lane keep assist, automatic emergency braking including pedestrian/cyclist detection, high-beam control and more.Ask About Mazda Finance and insurance options,